
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
61° / 73° |
10%
5:34 / 19:11
|
tomorrow | ||||
59° / 66° |
0%
5:35 / 19:11
|
today | tomorrow | th 28 jan | fr 29 jan | |
---|---|---|---|---|
Min (°F) | 61° | 59° | 57° | 55° |
Max (°F) | 73° | 66° | 68° | 73° |
Sun (%) | 10 | 0 | 5 | 25 |
UV Index |
You are using an Internet browser that we regretfully do not fully support