
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
64° / 79° |
35%
5:32 / 18:21
|
tomorrow | ||||
64° / 81° |
35%
5:33 / 18:21
|
today | tomorrow | fr 22 jan | sa 23 jan | |
---|---|---|---|---|
Min (°F) | 64° | 64° | 64° | 64° |
Max (°F) | 79° | 81° | 79° | 79° |
Sun (%) | 35 | 35 | 30 | 30 |
UV Index |
You are using an Internet browser that we regretfully do not fully support