
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
66° / 82° |
35%
5:11 / 18:06
|
tomorrow | ||||
66° / 82° |
35%
5:11 / 18:07
|
today | tomorrow | fr 13 dec | sa 14 dec | |
---|---|---|---|---|
Min (°F) | 66° | 66° | 66° | 64° |
Max (°F) | 82° | 82° | 82° | 81° |
Sun (%) | 35 | 35 | 45 | 35 |
UV Index |
You are using an Internet browser that we regretfully do not fully support