
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
68° / 82° |
25%
5:23 / 18:19
|
tomorrow | ||||
70° / 82° |
25%
5:24 / 18:19
|
today | tomorrow | we 20 jan | th 21 jan | |
---|---|---|---|---|
Min (°F) | 68° | 70° | 70° | 70° |
Max (°F) | 82° | 82° | 81° | 81° |
Sun (%) | 25 | 25 | 25 | 30 |
UV Index |
You are using an Internet browser that we regretfully do not fully support