
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
70° / 93° |
60%
4:57 / 17:56
|
tomorrow | ||||
72° / 88° |
40%
4:58 / 17:57
|
today | tomorrow | we 11 dec | th 12 dec | |
---|---|---|---|---|
Min (°F) | 70° | 72° | 70° | 70° |
Max (°F) | 93° | 88° | 88° | 88° |
Sun (%) | 60 | 40 | 25 | 40 |
UV Index |
You are using an Internet browser that we regretfully do not fully support