
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
63° / 77° |
35%
5:37 / 18:21
|
tomorrow | ||||
63° / 79° |
35%
5:37 / 18:21
|
today | tomorrow | fr 22 jan | sa 23 jan | |
---|---|---|---|---|
Min (°F) | 63° | 63° | 63° | 63° |
Max (°F) | 77° | 79° | 77° | 77° |
Sun (%) | 35 | 35 | 25 | 35 |
UV Index |
You are using an Internet browser that we regretfully do not fully support