today | tomorrow | Wednesday 11 December | Thursday 12 December | Friday 13 December | Saturday 14 December | Sunday 15 December | Monday 16 December | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | |
Wind speed(knots) | 4 | 6 | 6 | 5 | 4 | 4 | 4 | 7 | 7 | 6 | 6 | 5 | 4 | 4 | 3 | 5 | 6 | 6 | 6 | 4 | 2 | 2 | 2 | 4 | 5 | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 5 | 6 | 5 | 3 | 3 | 3 | 5 | 4 | 6 | 6 | 5 | 4 | 4 | 3 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 3 | 6 | ||||||||
Wind direction |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wind gusts(kmph) | 22 | 26 | 26 | 24 | 22 | 19 | 17 | 15 | 19 | 26 | 26 | 22 | 19 | 17 | 17 | 13 | 17 | 24 | 26 | 22 | 19 | 17 | 17 | 13 | 17 | 24 | 26 | 22 | 17 | 17 | 15 | 15 | 17 | 24 | 26 | 22 | 17 | 17 | 17 | 17 | 17 | 24 | 26 | 24 | 19 | 19 | 19 | 15 | 19 | 26 | 26 | 24 | 20 | 20 | 19 | 15 | ||||||||
Temperature(°F) | 78° | 83° | 85° | 82° | 76° | 73° | 70° | 69° | 76° | 80° | 80° | 78° | 74° | 72° | 70° | 69° | 74° | 79° | 79° | 76° | 71° | 70° | 69° | 68° | 74° | 78° | 79° | 75° | 71° | 69° | 68° | 67° | 71° | 76° | 78° | 76° | 70° | 68° | 68° | 67° | 73° | 78° | 80° | 77° | 71° | 70° | 68° | 67° | 76° | 82° | 82° | 80° | 73° | 72° | 68° | 67° | ||||||||
Cloud coverage(% high) | 50 | 15 | 40 | 15 | 25 | 15 | 15 | 25 | 65 | 75 | 90 | 75 | 90 | 75 | 75 | 90 | 90 | 65 | 90 | 90 | 100 | 90 | 90 | 75 | 75 | 65 | 90 | 90 | 100 | 90 | 15 | 100 | 75 | 50 | 65 | 75 | 75 | 65 | 90 | 75 | 50 | 25 | 50 | 50 | 40 | 25 | 25 | 0 | 40 | 25 | 25 | 25 | 15 | 0 | 15 | 0 | ||||||||
Cloud coverage(% middle) | 15 | 0 | 0 | 25 | 0 | 15 | 15 | 15 | 40 | 15 | 25 | 50 | 65 | 40 | 25 | 15 | 50 | 40 | 50 | 50 | 75 | 65 | 65 | 40 | 50 | 40 | 65 | 65 | 90 | 50 | 15 | 75 | 50 | 50 | 65 | 50 | 75 | 50 | 75 | 40 | 25 | 40 | 50 | 40 | 25 | 15 | 0 | 0 | 25 | 15 | 15 | 50 | 25 | 15 | 15 | 0 | ||||||||
Cloud coverage(% low) | 25 | 65 | 65 | 50 | 50 | 50 | 40 | 50 | 40 | 65 | 75 | 50 | 65 | 75 | 75 | 75 | 40 | 50 | 75 | 50 | 90 | 65 | 75 | 65 | 40 | 50 | 75 | 40 | 90 | 65 | 90 | 75 | 65 | 65 | 75 | 50 | 75 | 65 | 75 | 65 | 50 | 65 | 65 | 40 | 50 | 50 | 50 | 40 | 25 | 50 | 65 | 25 | 25 | 50 | 40 | 40 | ||||||||
Rainfall(mm/3hrs) | 0.0 | 0.3 | 0.4 | 0.4 | 0.3 | 0.0 | 0.5 | 0.0 | 0.0 | 1.5 | 3.5 | 2.5 | 1.0 | 0.7 | 1.0 | 0.0 | 0.2 | 3.0 | 1.5 | 3.5 | 1.5 | 0.4 | 3.0 | 0.5 | 0.2 | 1.5 | 6.0 | 2.5 | 2.0 | 1.5 | 1.5 | 0.9 | 0.7 | 1.0 | 2.5 | 1.0 | 0.9 | 2.0 | 1.0 | 1.0 | 0.5 | 0.6 | 1.0 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.0 | 0.9 | 0.0 | 0.0 | 0.3 | 0.1 | ||||||||
Water sports |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
You are using an Internet browser that we regretfully do not fully support