today | tomorrow | Wednesday 20 January | Thursday 21 January | Friday 22 January | Saturday 23 January | Sunday 24 January | Monday 25 January | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | |
Wind speed(knots) | 6 | 3 | 2 | 1 | 1 | 1 | 3 | 4 | 6 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 11 | 10 | 2 | 0 | 2 | 1 | 3 | 3 | 10 | 9 | 3 | 1 | 2 | 2 | 5 | 5 | 8 | 7 | 3 | 2 | 3 | 1 | 5 | 5 | 6 | 5 | 3 | 1 | 3 | 2 | 5 | 6 | 7 | 7 | 4 | 3 | 4 | 3 | 6 | 6 | ||||||||
Wind direction |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wind gusts(kmph) | 20 | 30 | 24 | 11 | 11 | 9 | 11 | 19 | 22 | 28 | 24 | 13 | 9 | 9 | 11 | 19 | 24 | 32 | 28 | 13 | 9 | 11 | 11 | 17 | 20 | 33 | 28 | 17 | 11 | 15 | 11 | 19 | 26 | 30 | 26 | 17 | 11 | 11 | 11 | 22 | 26 | 30 | 26 | 15 | 13 | 15 | 13 | 22 | 26 | 30 | 30 | 17 | 13 | 15 | 15 | 22 | ||||||||
Temperature(°F) | 76° | 76° | 73° | 69° | 68° | 66° | 65° | 67° | 73° | 75° | 72° | 68° | 67° | 66° | 65° | 67° | 72° | 74° | 71° | 68° | 67° | 66° | 65° | 66° | 71° | 72° | 69° | 67° | 66° | 65° | 64° | 65° | 71° | 74° | 71° | 67° | 66° | 65° | 64° | 67° | 74° | 75° | 72° | 69° | 68° | 66° | 65° | 67° | 73° | 76° | 72° | 69° | 67° | 66° | 65° | 66° | ||||||||
Cloud coverage(% high) | 65 | 65 | 50 | 50 | 15 | 50 | 65 | 75 | 90 | 75 | 75 | 75 | 40 | 65 | 90 | 90 | 90 | 90 | 90 | 90 | 40 | 65 | 75 | 90 | 100 | 90 | 100 | 90 | 65 | 15 | 75 | 75 | 75 | 65 | 50 | 40 | 25 | 25 | 75 | 65 | 50 | 40 | 15 | 50 | 75 | 90 | 75 | 75 | 75 | 90 | 90 | 90 | 100 | 75 | 90 | 90 | ||||||||
Cloud coverage(% middle) | 40 | 40 | 65 | 50 | 25 | 40 | 50 | 40 | 50 | 50 | 65 | 65 | 40 | 40 | 65 | 65 | 65 | 50 | 65 | 65 | 40 | 50 | 50 | 75 | 75 | 65 | 75 | 65 | 40 | 50 | 50 | 65 | 65 | 50 | 65 | 75 | 50 | 25 | 50 | 40 | 40 | 25 | 65 | 65 | 40 | 75 | 50 | 50 | 50 | 40 | 65 | 75 | 75 | 65 | 65 | 65 | ||||||||
Cloud coverage(% low) | 50 | 50 | 40 | 40 | 40 | 50 | 40 | 40 | 65 | 65 | 50 | 40 | 40 | 50 | 50 | 50 | 65 | 65 | 50 | 40 | 40 | 40 | 50 | 40 | 65 | 65 | 50 | 40 | 50 | 50 | 50 | 40 | 50 | 65 | 50 | 40 | 50 | 40 | 50 | 40 | 50 | 65 | 50 | 40 | 50 | 50 | 50 | 40 | 50 | 65 | 50 | 40 | 65 | 40 | 50 | 40 | ||||||||
Rainfall(mm/3hrs) | 0.6 | 2.0 | 0.5 | 0.0 | 0.1 | 2.0 | 1.0 | 0.0 | 0.0 | 4.0 | 1.5 | 0.6 | 0.2 | 0.1 | 3.0 | 0.5 | 0.1 | 2.0 | 0.4 | 1.0 | 0.4 | 1.0 | 1.0 | 0.2 | 0.0 | 3.5 | 0.4 | 3.5 | 1.5 | 1.0 | 2.0 | 0.0 | 0.0 | 0.7 | 0.1 | 0.3 | 0.1 | 0.1 | 0.4 | 0.0 | 0.0 | 0.9 | 0.3 | 0.8 | 0.3 | 1.5 | 1.0 | 0.0 | 0.0 | 4.0 | 1.5 | 0.2 | 0.1 | 0.2 | 1.5 | 0.0 | ||||||||
Water sports |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
You are using an Internet browser that we regretfully do not fully support