|
|
today 64° / 90° | |||||
|
|
tomorrow 61° / 77° | |||||
| today | tomorrow | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | |
| Min (°F) | 64° | 61° | 57° | 54° | 59° |
| Max (°F) | 90° | 77° | 73° | 81° | 88° |
| Wind Bft |
4
/
|
4
/
|
4
/
|
4
/
|
3
/
|
| Precip. (%) | 5% | 5% | 15% | 5% | 0% |
| Precip. (mm) | 0 mm | 0 mm | 0.8 mm | 0 mm | 0 mm |
| Ratings |
You are using an Internet browser that we regretfully do not fully support