today | tomorrow | Wednesday 20 January | Thursday 21 January | Friday 22 January | Saturday 23 January | Sunday 24 January | Monday 25 January | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | |
Wind speed(knots) | 5 | 7 | 5 | 4 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 3 | 3 | 2 | 2 | 3 | 6 | 8 | 7 | 4 | 3 | 3 | 4 | 6 | 8 | 9 | 8 | 5 | 9 | 10 | 7 | 10 | 10 | 9 | 8 | 6 | 9 | 8 | 7 | 11 | 11 | 9 | 8 | 5 | 6 | 6 | 7 | 8 | 9 | 9 | 8 | 7 | 6 | 5 | 8 | 9 | ||||||||
Wind direction |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wind gusts(kmph) | 22 | 26 | 30 | 26 | 17 | 11 | 9 | 13 | 17 | 24 | 30 | 26 | 15 | 11 | 11 | 17 | 17 | 26 | 32 | 26 | 15 | 15 | 15 | 19 | 24 | 32 | 33 | 28 | 19 | 24 | 30 | 30 | 35 | 35 | 33 | 30 | 24 | 26 | 26 | 30 | 35 | 37 | 37 | 30 | 22 | 22 | 22 | 28 | 33 | 33 | 37 | 30 | 26 | 24 | 20 | 30 | ||||||||
Temperature(°F) | 91° | 92° | 88° | 82° | 81° | 80° | 79° | 84° | 89° | 92° | 87° | 83° | 82° | 81° | 79° | 83° | 89° | 89° | 86° | 82° | 80° | 80° | 78° | 81° | 86° | 87° | 84° | 81° | 79° | 79° | 78° | 79° | 84° | 85° | 82° | 80° | 78° | 77° | 76° | 78° | 85° | 88° | 84° | 80° | 79° | 79° | 77° | 81° | 86° | 90° | 85° | 81° | 79° | 78° | 77° | 82° | ||||||||
Cloud coverage(% high) | 40 | 25 | 40 | 25 | 25 | 40 | 50 | 40 | 25 | 40 | 50 | 25 | 15 | 25 | 50 | 40 | 40 | 50 | 50 | 25 | 15 | 25 | 65 | 65 | 65 | 75 | 75 | 75 | 65 | 40 | 90 | 90 | 90 | 100 | 100 | 90 | 90 | 90 | 100 | 65 | 75 | 75 | 90 | 50 | 65 | 25 | 75 | 50 | 65 | 50 | 40 | 50 | 50 | 40 | 75 | 40 | ||||||||
Cloud coverage(% middle) | 15 | 15 | 15 | 15 | 15 | 0 | 25 | 0 | 0 | 15 | 25 | 0 | 25 | 0 | 40 | 15 | 0 | 15 | 40 | 0 | 15 | 15 | 25 | 15 | 40 | 25 | 50 | 15 | 40 | 0 | 50 | 40 | 65 | 75 | 90 | 40 | 50 | 50 | 65 | 25 | 50 | 25 | 50 | 15 | 25 | 0 | 40 | 15 | 25 | 15 | 40 | 0 | 40 | 0 | 40 | 15 | ||||||||
Cloud coverage(% low) | 40 | 50 | 40 | 40 | 50 | 40 | 25 | 50 | 50 | 50 | 40 | 40 | 40 | 40 | 25 | 50 | 50 | 50 | 40 | 40 | 40 | 40 | 50 | 65 | 65 | 65 | 50 | 65 | 50 | 65 | 50 | 75 | 65 | 90 | 65 | 65 | 65 | 75 | 75 | 50 | 50 | 65 | 50 | 50 | 50 | 40 | 40 | 50 | 50 | 65 | 50 | 50 | 50 | 40 | 50 | 40 | ||||||||
Rainfall(mm/3hrs) | 0.4 | 0.4 | 0.0 | 0.0 | 0.6 | 0.8 | 0.8 | 0.2 | 0.1 | 0.0 | 0.0 | 0.5 | 0.1 | 1.5 | 0.6 | 0.7 | 0.2 | 0.4 | 0.1 | 1.0 | 0.3 | 1.5 | 1.0 | 1.0 | 1.5 | 5.5 | 0.0 | 2.5 | 1.5 | 4.0 | 2.0 | 2.5 | 1.5 | 10.0 | 0.3 | 8.0 | 2.5 | 2.0 | 0.4 | 1.5 | 0.8 | 5.5 | 0.8 | 1.5 | 0.5 | 2.0 | 0.3 | 0.2 | 0.0 | 2.5 | 1.5 | 1.5 | 0.6 | 0.8 | 0.2 | 0.0 | ||||||||
Water sports |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
You are using an Internet browser that we regretfully do not fully support