today | tomorrow | Sunday 8 December | Monday 9 December | Tuesday 10 December | Wednesday 11 December | Thursday 12 December | Friday 13 December | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | |
Wind speed(knots) | 4 | 6 | 10 | 12 | 12 | 9 | 3 | 1 | 0 | 3 | 3 | 6 | 9 | 8 | 5 | 2 | 0 | 4 | 5 | 7 | 8 | 8 | 5 | 3 | 1 | 5 | 5 | 7 | 9 | 8 | 5 | 3 | 2 | 5 | 4 | 5 | 9 | 8 | 5 | 3 | 2 | 4 | 4 | 7 | 7 | 6 | 3 | 3 | 3 | 5 | 5 | 7 | 7 | 6 | 2 | 1 | ||||||||
Wind direction |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wind gusts(kmph) | 33 | 19 | 32 | 41 | 43 | 41 | 35 | 15 | 7 | 6 | 13 | 20 | 35 | 39 | 32 | 15 | 7 | 6 | 15 | 20 | 32 | 37 | 33 | 17 | 11 | 7 | 15 | 20 | 32 | 35 | 30 | 19 | 15 | 9 | 19 | 20 | 28 | 33 | 28 | 17 | 15 | 9 | 15 | 19 | 26 | 32 | 24 | 13 | 13 | 11 | 19 | 22 | 28 | 30 | 24 | 13 | ||||||||
Temperature(°F) | 79° | 78° | 81° | 84° | 85° | 82° | 78° | 76° | 74° | 72° | 82° | 89° | 89° | 84° | 79° | 77° | 76° | 73° | 83° | 91° | 91° | 85° | 81° | 78° | 77° | 75° | 83° | 91° | 91° | 85° | 81° | 80° | 78° | 77° | 82° | 89° | 89° | 85° | 81° | 79° | 78° | 76° | 81° | 88° | 86° | 83° | 80° | 78° | 77° | 75° | 81° | 88° | 87° | 84° | 80° | 78° | ||||||||
Cloud coverage(% high) | 0 | 0 | 40 | 75 | 25 | 0 | 15 | 0 | 0 | 0 | 15 | 25 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 25 | 25 | 25 | 0 | 40 | 0 | 40 | 15 | 50 | 50 | 40 | 15 | 50 | 75 | 50 | 75 | 50 | 25 | 50 | 50 | 50 | 50 | 50 | 65 | 65 | 15 | 50 | 50 | 40 | 25 | ||||||||
Cloud coverage(% middle) | 0 | 15 | 15 | 15 | 0 | 25 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | 15 | 0 | 15 | 0 | 25 | 25 | 25 | 15 | 15 | 40 | 40 | 0 | 50 | 25 | 40 | 15 | 25 | 15 | 40 | 15 | 50 | 0 | 65 | 25 | 25 | 0 | 25 | ||||||||
Cloud coverage(% low) | 40 | 50 | 75 | 75 | 65 | 40 | 15 | 25 | 15 | 25 | 25 | 50 | 40 | 15 | 15 | 25 | 0 | 25 | 25 | 50 | 40 | 25 | 15 | 25 | 15 | 25 | 40 | 50 | 40 | 40 | 25 | 40 | 25 | 40 | 40 | 50 | 50 | 50 | 65 | 65 | 50 | 50 | 65 | 65 | 50 | 50 | 40 | 50 | 25 | 40 | 50 | 75 | 50 | 50 | 40 | 40 | ||||||||
Rainfall(mm/3hrs) | 0.6 | 0.4 | 0.8 | 0.6 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1.5 | 1.0 | 0.6 | 0.1 | 0.8 | 1.0 | 2.0 | 4.0 | 1.0 | 6.0 | 0.9 | 0.2 | 1.0 | 4.5 | 1.5 | 1.0 | 1.0 | 1.5 | 3.0 | 0.5 | 1.5 | 1.5 | 1.0 | 1.0 | 0.9 | ||||||||
Water sports |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
You are using an Internet browser that we regretfully do not fully support