
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
75° / 88° |
70%
6:00 / 18:23
|
tomorrow | ||||
77° / 88° |
65%
6:00 / 18:24
|
today | tomorrow | fr 13 dec | sa 14 dec | |
---|---|---|---|---|
Min (°F) | 75° | 77° | 77° | 77° |
Max (°F) | 88° | 88° | 88° | 88° |
Sun (%) | 70 | 65 | 65 | 60 |
UV Index |
You are using an Internet browser that we regretfully do not fully support