
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
79° / 88° |
70%
5:58 / 18:21
|
tomorrow | ||||
77° / 90° |
70%
5:58 / 18:21
|
today | tomorrow | su 8 dec | mo 9 dec | |
---|---|---|---|---|
Min (°F) | 79° | 77° | 77° | 79° |
Max (°F) | 88° | 90° | 90° | 88° |
Sun (%) | 70 | 70 | 70 | 60 |
UV Index |
You are using an Internet browser that we regretfully do not fully support