
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
73° / 84° |
70%
6:26 / 18:01
|
tomorrow | ||||
72° / 84° |
50%
6:26 / 18:01
|
today | tomorrow | fr 13 dec | sa 14 dec | |
---|---|---|---|---|
Min (°F) | 73° | 72° | 73° | 72° |
Max (°F) | 84° | 84° | 84° | 84° |
Sun (%) | 70 | 50 | 45 | 45 |
UV Index |
You are using an Internet browser that we regretfully do not fully support