|
|
today 50° / 64° | |||||
|
|
tomorrow 50° / 70° | |||||
| today | tomorrow | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | |
| Min (°F) | 50° | 50° | 52° | 55° | 54° |
| Max (°F) | 64° | 70° | 73° | 72° | 68° |
| Wind Bft |
4
/
|
3
/
|
3
/
|
4
/
|
4
/
|
| Precip. (%) | 80% | 25% | 70% | 50% | 65% |
| Precip. (mm) | 1 mm | 0.8 mm | 5.5 mm | 2.5 mm | 3.5 mm |
| Ratings |
You are using an Internet browser that we regretfully do not fully support