|
|
today 45° / 64° | |||||
|
|
tomorrow 48° / 55° | |||||
| today | tomorrow | Tuesday | Wednesday | Thursday | |
|---|---|---|---|---|---|
| 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | |
| Min (°F) | 45° | 48° | 50° | 46° | 41° |
| Max (°F) | 64° | 55° | 57° | 55° | 54° |
| Wind Bft |
2
/
|
3
/
|
3
/
|
3
/
|
3
/
|
| Precip. (%) | 60% | 90% | 90% | 70% | 70% |
| Precip. (mm) | 3 mm | 15 mm | 8.5 mm | 2 mm | 3 mm |
| Ratings |
You are using an Internet browser that we regretfully do not fully support