today | tomorrow | Thursday 28 January | Friday 29 January | Saturday 30 January | Sunday 31 January | Monday 1 February | Tuesday 2 February | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | |
Wind speed(knots) | 9 | 8 | 10 | 12 | 12 | 10 | 9 | 9 | 9 | 8 | 5 | 4 | 6 | 8 | 10 | 12 | 13 | 13 | 12 | 10 | 11 | 12 | 13 | 13 | 13 | 12 | 8 | 7 | 6 | 8 | 8 | 10 | 10 | 9 | 6 | 6 | 5 | 4 | 5 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 11 | 13 | ||||||||
Wind direction |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wind gusts(kmph) | 24 | 30 | 28 | 32 | 37 | 39 | 33 | 30 | 32 | 32 | 26 | 19 | 15 | 20 | 24 | 33 | 43 | 48 | 45 | 41 | 37 | 35 | 39 | 45 | 46 | 48 | 41 | 32 | 26 | 22 | 26 | 28 | 35 | 37 | 32 | 24 | 20 | 19 | 17 | 17 | 22 | 28 | 28 | 28 | 30 | 30 | 30 | 32 | 37 | 39 | 39 | 35 | 35 | 35 | 35 | 37 | ||||||||
Temperature(°F) | 39° | 39° | 37° | 36° | 36° | 37° | 39° | 42° | 46° | 46° | 44° | 43° | 43° | 43° | 44° | 46° | 49° | 50° | 50° | 49° | 49° | 48° | 48° | 48° | 51° | 50° | 47° | 45° | 44° | 42° | 41° | 39° | 42° | 42° | 38° | 35° | 34° | 33° | 32° | 34° | 39° | 40° | 38° | 36° | 36° | 37° | 36° | 38° | 42° | 44° | 42° | 42° | 41° | 41° | 41° | 43° | ||||||||
Cloud coverage(% high) | 65 | 40 | 65 | 100 | 100 | 100 | 100 | 100 | 65 | 40 | 65 | 90 | 100 | 100 | 100 | 100 | 65 | 25 | 65 | 100 | 90 | 75 | 40 | 0 | 25 | 65 | 25 | 0 | 40 | 65 | 90 | 100 | 50 | 15 | 15 | 15 | 15 | 15 | 25 | 40 | 40 | 65 | 65 | 65 | 50 | 25 | 15 | 15 | 25 | 25 | 50 | 65 | 75 | 75 | 50 | 25 | ||||||||
Cloud coverage(% middle) | 40 | 50 | 65 | 65 | 90 | 100 | 90 | 65 | 40 | 15 | 25 | 40 | 65 | 100 | 100 | 100 | 65 | 25 | 50 | 90 | 50 | 25 | 15 | 0 | 15 | 25 | 25 | 50 | 40 | 40 | 65 | 75 | 40 | 0 | 15 | 15 | 0 | 15 | 15 | 15 | 15 | 25 | 40 | 40 | 25 | 50 | 25 | 15 | 25 | 50 | 40 | 25 | 40 | 40 | 25 | 15 | ||||||||
Cloud coverage(% low) | 25 | 50 | 50 | 50 | 75 | 90 | 90 | 90 | 90 | 75 | 75 | 75 | 90 | 90 | 100 | 100 | 100 | 100 | 90 | 90 | 90 | 90 | 90 | 75 | 75 | 75 | 65 | 65 | 75 | 75 | 75 | 75 | 75 | 65 | 50 | 50 | 40 | 40 | 50 | 50 | 50 | 50 | 40 | 40 | 50 | 65 | 65 | 65 | 65 | 65 | 65 | 50 | 65 | 65 | 65 | 65 | ||||||||
Rainfall(mm/3hrs) | 0.0 | 0.0 | 0.1 | 0.4 | 0.5 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.0 | 3.5 | 4.5 | 3.0 | 2.0 | 0.7 | 0.3 | 1.0 | 3.0 | 1.5 | 0.9 | 0.4 | 0.6 | 0.4 | 0.3 | 0.5 | 1.0 | 0.6 | 0.4 | 0.6 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.3 | 0.3 | 0.7 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | ||||||||
Water sports |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
You are using an Internet browser that we regretfully do not fully support