
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
46° / 55° |
40%
8:29 / 17:05
|
tomorrow | ||||
50° / 55° |
15%
8:30 / 17:05
|
today | tomorrow | mo 16 dec | tu 17 dec | |
---|---|---|---|---|
Min (°F) | 46° | 50° | 46° | 50° |
Max (°F) | 55° | 55° | 61° | 59° |
Sun (%) | 40 | 15 | 40 | 45 |
UV Index |
You are using an Internet browser that we regretfully do not fully support