|
|
today 48° / 64° | |||||
|
|
tomorrow 52° / 70° | |||||
| today | tomorrow | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | |
| Min (°F) | 48° | 52° | 54° | 55° | 54° |
| Max (°F) | 64° | 70° | 73° | 72° | 66° |
| Wind Bft |
3
/
|
2
/
|
2
/
|
2
/
|
2
/
|
| Precip. (%) | 90% | 45% | 60% | 60% | 85% |
| Precip. (mm) | 0.3 mm | 0.5 mm | 0.6 mm | 2 mm | 6.5 mm |
| Ratings |
You are using an Internet browser that we regretfully do not fully support