|
|
today 48° / 66° | |||||
|
|
tomorrow 48° / 70° | |||||
| today | tomorrow | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | |
| Min (°F) | 48° | 48° | 50° | 54° | 55° |
| Max (°F) | 66° | 70° | 75° | 72° | 70° |
| Wind Bft |
3
/
|
3
/
|
2
/
|
3
/
|
3
/
|
| Precip. (%) | 30% | 20% | 30% | 20% | 45% |
| Precip. (mm) | 0.7 mm | 0.3 mm | 0.6 mm | 0.3 mm | 5 mm |
| Ratings |
You are using an Internet browser that we regretfully do not fully support