|
|
today 50° / 64° | |||||
|
|
tomorrow 50° / 70° | |||||
| today | tomorrow | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | |
| Min (°F) | 50° | 50° | 52° | 54° | 55° |
| Max (°F) | 64° | 70° | 73° | 70° | 66° |
| Wind Bft |
4
/
|
3
/
|
3
/
|
3
/
|
3
/
|
| Precip. (%) | 95% | 30% | 65% | 65% | 80% |
| Precip. (mm) | 0 mm | 0.8 mm | 3 mm | 2 mm | 5.5 mm |
| Ratings |
You are using an Internet browser that we regretfully do not fully support