
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
43° / 52° |
45%
8:39 / 17:07
|
tomorrow | ||||
37° / 45° |
45%
8:38 / 17:09
|
today | tomorrow | sa 23 jan | su 24 jan | |
---|---|---|---|---|
Min (°F) | 43° | 37° | 34° | 32° |
Max (°F) | 52° | 45° | 41° | 39° |
Sun (%) | 45 | 45 | 5 | 40 |
UV Index |
You are using an Internet browser that we regretfully do not fully support