|
|
today 48° / 64° | |||||
|
|
tomorrow 50° / 68° | |||||
| today | tomorrow | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | |
| Min (°F) | 48° | 50° | 52° | 54° | 55° |
| Max (°F) | 64° | 68° | 73° | 72° | 68° |
| Wind Bft |
3
/
|
3
/
|
3
/
|
3
/
|
3
/
|
| Precip. (%) | 95% | 30% | 70% | 50% | 65% |
| Precip. (mm) | 0.5 mm | 0.3 mm | 1.5 mm | 0.5 mm | 3.5 mm |
| Ratings |
You are using an Internet browser that we regretfully do not fully support