|
|
today 48° / 64° | |||||
|
|
tomorrow 50° / 70° | |||||
| today | tomorrow | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | |
| Min (°F) | 48° | 50° | 52° | 54° | 54° |
| Max (°F) | 64° | 70° | 75° | 75° | 70° |
| Wind Bft |
4
/
|
3
/
|
3
/
|
4
/
|
4
/
|
| Precip. (%) | 35% | 25% | 60% | 40% | 60% |
| Precip. (mm) | 1 mm | 0 mm | 3 mm | 1.5 mm | 5.5 mm |
| Ratings |
You are using an Internet browser that we regretfully do not fully support