| today | tomorrow | Saturday 10 November | Sunday 11 November | Monday 12 November | Tuesday 13 November | Wednesday 14 November | Thursday 15 November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | |
| Wind speed(knots) | 6 | 3 | 2 | 4 | 9 | 11 | 10 | 8 | 8 | 9 | 8 | 9 | 11 | 13 | 11 | 8 | 8 | 8 | 7 | 8 | 9 | 10 | 8 | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 8 | 7 | 8 | 7 | 7 | 6 | 7 | 8 | 8 | 7 | 5 | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 4 | 5 | ||||||||
| Wind direction |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Wind gusts(kmph) | 30 | 28 | 24 | 24 | 26 | 32 | 39 | 37 | 37 | 37 | 41 | 41 | 39 | 46 | 43 | 39 | 33 | 33 | 33 | 33 | 35 | 35 | 37 | 28 | 26 | 26 | 24 | 22 | 24 | 24 | 26 | 28 | 28 | 28 | 28 | 28 | 33 | 33 | 32 | 32 | 30 | 28 | 26 | 28 | 32 | 33 | 30 | 24 | 24 | 24 | 26 | 26 | 30 | 32 | 24 | 24 | ||||||||
| Temperature(°F) | 55° | 54° | 52° | 53° | 57° | 61° | 61° | 58° | 59° | 59° | 59° | 60° | 62° | 64° | 65° | 62° | 62° | 61° | 61° | 61° | 62° | 63° | 62° | 60° | 58° | 57° | 56° | 54° | 56° | 59° | 62° | 57° | 55° | 55° | 53° | 53° | 56° | 62° | 65° | 61° | 57° | 59° | 56° | 56° | 57° | 63° | 66° | 62° | 59° | 59° | 57° | 56° | 57° | 60° | 63° | 60° | ||||||||
| Cloud coverage(% high) | 0 | 0 | 0 | 0 | 15 | 50 | 65 | 65 | 65 | 75 | 90 | 90 | 75 | 65 | 40 | 40 | 25 | 15 | 0 | 25 | 25 | 65 | 75 | 75 | 90 | 75 | 90 | 40 | 40 | 50 | 40 | 25 | 25 | 0 | 0 | 0 | 15 | 40 | 25 | 25 | 15 | 0 | 0 | 15 | 0 | 15 | 25 | 15 | 15 | 15 | 0 | 15 | 25 | 65 | 50 | 40 | ||||||||
| Cloud coverage(% middle) | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 40 | 25 | 25 | 25 | 40 | 40 | 40 | 40 | 40 | 25 | 40 | 65 | 40 | 65 | 40 | 75 | 50 | 50 | 50 | 50 | 40 | 0 | 15 | 15 | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 15 | 15 | 15 | 25 | 25 | ||||||||
| Cloud coverage(% low) | 25 | 15 | 25 | 40 | 50 | 50 | 50 | 50 | 50 | 65 | 65 | 75 | 75 | 65 | 75 | 65 | 50 | 50 | 50 | 75 | 75 | 65 | 75 | 65 | 65 | 50 | 65 | 40 | 50 | 40 | 40 | 25 | 25 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 25 | 15 | 25 | 15 | 15 | 25 | 25 | 25 | 40 | 40 | 40 | 25 | ||||||||
| Rainfall(mm/3hrs) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 1.0 | 1.0 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.6 | 2.5 | 4.0 | 3.5 | 4.5 | 8.0 | 7.5 | 4.0 | 2.0 | 2.0 | 0.6 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | ||||||||
| Water sports |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
You are using an Internet browser that we regretfully do not fully support