|
|
today 61° / 81° | |||||
|
|
tomorrow 64° / 84° | |||||
| today | tomorrow | Saturday | Sunday | Monday | |
|---|---|---|---|---|---|
| 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | |
| Min (°F) | 61° | 64° | 63° | 61° | 63° |
| Max (°F) | 81° | 84° | 75° | 77° | 77° |
| Wind Bft |
3
/
|
3
/
|
3
/
|
3
/
|
4
/
|
| Precip. (%) | 5% | 5% | 10% | 5% | 50% |
| Precip. (mm) | 0 mm | 0 mm | 0 mm | 0 mm | 1 mm |
| Ratings |
You are using an Internet browser that we regretfully do not fully support