
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
54° / 73° |
40%
6:23 / 20:25
|
tomorrow | ||||
54° / 73° |
80%
6:22 / 20:26
|
today | tomorrow | we 25 apr | th 26 apr | |
---|---|---|---|---|
Min (°F) | 54° | 54° | 52° | 52° |
Max (°F) | 73° | 73° | 75° | 61° |
Sun (%) | 40 | 80 | 85 | 25 |
UV Index |
You are using an Internet browser that we regretfully do not fully support