
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
34° / 48° |
40%
8:03 / 17:10
|
tomorrow | ||||
37° / 48° |
40%
8:02 / 17:12
|
today | tomorrow | sa 23 jan | su 24 jan | |
---|---|---|---|---|
Min (°F) | 34° | 37° | 36° | 32° |
Max (°F) | 48° | 48° | 41° | 39° |
Sun (%) | 40 | 40 | 35 | 25 |
UV Index |
You are using an Internet browser that we regretfully do not fully support