Water sports weather in Buea the next 7 days
  today tomorrow Wednesday 14 November Thursday 15 November Friday 16 November Saturday 17 November Sunday 18 November Monday 19 November
  1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00 1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00 1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00 1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00 1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00 1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00 1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00 1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00
Wind speed(knots)   1 2 4 8 7 2 1 1 1 2 5 7 6 2 1 1 0 2 5 7 6 2 1 1 0 2 5 7 5 1 0 0 0 2 5 8 7 2 0 0 1 2 5 8 6 2 0 0 0 2 5 8 7 2 0 0              
Wind direction
Wind gusts(kmph)   7 6 11 17 28 24 9 7 7 7 11 19 30 24 11 9 7 9 11 20 32 24 9 9 7 7 13 20 32 24 11 9 7 7 11 20 30 24 9 7 6 6 11 20 32 26 9 7 6 6 9 22 33 26 9 7              
Temperature(°F)   78° 77° 85° 88° 87° 82° 80° 79° 77° 77° 84° 88° 86° 81° 79° 78° 77° 77° 84° 87° 86° 81° 80° 78° 77° 77° 83° 88° 86° 81° 80° 78° 77° 77° 84° 88° 87° 81° 80° 78° 78° 77° 84° 88° 87° 82° 80° 78° 77° 77° 84° 88° 86° 81° 80° 78°              
Cloud coverage(% high)   65 65 65 50 25 40 25 40 65 65 75 75 65 50 65 65 75 75 75 65 40 40 50 50 50 50 50 50 25 50 65 50 65 50 50 50 25 25 65 50 40 40 40 50 40 40 40 50 75 65 65 65 50 50 50 65              
Cloud coverage(% middle)   0 0 15 0 0 0 15 0 0 0 15 0 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0              
Cloud coverage(% low)   75 75 75 75 65 65 75 75 75 75 75 75 65 65 75 75 75 75 75 75 65 65 75 75 75 75 75 75 65 65 75 75 75 75 75 75 65 50 75 75 75 75 75 75 65 65 65 75 75 75 75 75 65 65 75 75              
Rainfall(mm/3hrs)   0.2 0.1 0.3 0.0 0.0 0.3 0.3 0.0 0.0 0.6 1.5 0.1 0.2 0.0 2.0 1.5 0.0 0.2 0.4 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.3              
Water sports
2
5
7
5
2
2
7
3
2
1
5
3
5
4
7
5
5
4
7
7
6
4
7
5
5
4
7
7