Water sports weather in Amstelveen the next 7 days
  today tomorrow Saturday 10 November Sunday 11 November Monday 12 November Tuesday 13 November Wednesday 14 November Thursday 15 November
  1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00 1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00 1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00 1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00 1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00 1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00 1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00 1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00
Wind speed(knots)               6 7 7 7 9 9 10 12 15 17 17 16 15 14 12 12 13 14 14 14 16 16 14 11 10 10 10 9 10 10 9 8 9 11 11 12 15 15 13 11 10 9 9 9 12 12 10 10 9 8 8 9 11 11 8 8  
Wind direction
Wind gusts(kmph)               17 19 22 22 22 26 30 30 33 39 45 50 48 48 45 39 39 35 41 41 45 48 50 46 37 32 30 30 28 32 32 28 26 28 32 33 39 46 48 41 37 32 28 26 30 35 35 30 28 28 26 24 28 32 32 28  
Temperature(°F)               42° 42° 44° 45° 47° 54° 54° 51° 52° 51° 52° 51° 52° 54° 55° 52° 52° 51° 51° 51° 52° 54° 54° 51° 50° 50° 49° 49° 51° 54° 54° 52° 51° 50° 50° 49° 51° 54° 53° 50° 49° 48° 47° 47° 49° 53° 53° 49° 48° 46° 45° 44° 48° 53° 53° 48°  
Cloud coverage(% high)               0 40 50 40 15 15 25 0 40 40 90 100 100 90 75 40 0 15 40 65 100 65 25 15 15 15 65 75 75 50 25 65 100 65 90 50 0 0 0 0 0 0 15 15 15 15 0 0 15 15 15 15 15 0 0 0  
Cloud coverage(% middle)               0 15 40 40 40 25 40 0 25 25 65 90 90 90 75 50 40 15 50 75 75 75 65 15 25 0 25 65 65 50 40 50 50 25 65 50 40 25 0 0 0 0 0 25 15 15 0 0 0 0 25 15 0 0 0 0  
Cloud coverage(% low)               0 15 25 40 40 40 25 25 15 40 40 65 90 100 75 75 65 50 65 75 75 90 75 50 50 50 50 50 65 50 65 65 50 65 65 50 65 65 40 50 50 50 65 50 65 65 50 50 50 65 40 50 50 50 50 65  
Rainfall(mm/3hrs)               0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.9 1.0 0.6 0.2 0.2 0.1 0.0 0.2 0.6 1.0 1.0 1.0 0.7 0.1 0.2 0.1 0.1 0.2 0.1 0.2 0.3 0.4 0.2 0.2 0.3 0.7 0.3 0.3 0.3 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Water sports
7
7
8
8
4
5
6
6
4
5
5
6
4
5
5
5
6
7
7
6
7
8
9
8
7
8
9
8