Water sports weather in Porto the next 7 days
  today tomorrow Saturday 10 November Sunday 11 November Monday 12 November Tuesday 13 November Wednesday 14 November Thursday 15 November
  1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00 1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00 1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00 1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00 1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00 1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00 1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00 1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00
Wind speed(knots)               4 4 5 8 12 13 12 14 15 14 12 10 11 11 10 10 11 10 9 9 8 7 6 5 3 2 1 1 4 6 5 3 2 2 2 3 5 6 5 2 2 2 4 4 6 7 5 4 4 5 5 5 7 7 4 4  
Wind direction
Wind gusts(kmph)               28 22 26 26 37 43 46 46 50 50 46 43 41 43 41 37 39 41 41 39 37 35 33 32 28 22 22 17 20 20 26 24 20 15 20 17 22 22 28 24 19 15 20 19 24 26 28 24 22 20 26 24 28 28 28 24  
Temperature(°F)               51° 50° 49° 49° 52° 56° 57° 57° 58° 59° 60° 60° 58° 59° 60° 58° 59° 59° 58° 58° 56° 59° 59° 56° 54° 53° 51° 49° 51° 57° 59° 54° 51° 49° 47° 46° 50° 59° 60° 55° 52° 50° 49° 49° 53° 62° 64° 58° 56° 54° 53° 52° 54° 62° 64° 58°  
Cloud coverage(% high)               0 0 0 15 40 75 100 100 90 90 75 90 90 90 90 75 65 75 100 100 100 100 90 75 50 50 65 50 50 25 25 15 15 0 15 0 15 15 25 25 15 0 0 0 15 15 15 15 15 0 15 15 15 15 25 25  
Cloud coverage(% middle)               15 0 0 0 25 25 25 40 65 65 50 25 0 25 65 65 75 90 100 100 90 75 75 65 50 40 25 25 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 15  
Cloud coverage(% low)               50 50 50 50 75 90 90 100 100 100 100 100 90 90 90 75 90 90 90 100 90 90 75 75 65 65 50 50 50 50 40 25 15 40 15 15 15 15 15 15 0 40 15 15 15 15 25 25 25 50 15 25 25 40 40 25  
Rainfall(mm/3hrs)               0.7 0.4 0.0 0.2 2.0 2.0 2.5 4.0 4.0 6.5 7.5 4.0 0.7 0.4 0.8 1.0 3.0 4.5 10.0 7.5 6.0 5.0 4.0 3.5 2.5 1.0 1.5 0.8 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Water sports
5
5
5
5
6
6
5
5
2
4
2
2
4
6
6
6
6
6
6
6
6
9
7
6
8
9
7
6