Water sports weather in Musasa the next 7 days
  today tomorrow Wednesday 14 November Thursday 15 November Friday 16 November Saturday 17 November Sunday 18 November Monday 19 November
  2:00 5:00 8:00 11:00 14:00 17:00 20:00 23:00 2:00 5:00 8:00 11:00 14:00 17:00 20:00 23:00 2:00 5:00 8:00 11:00 14:00 17:00 20:00 23:00 2:00 5:00 8:00 11:00 14:00 17:00 20:00 23:00 2:00 5:00 8:00 11:00 14:00 17:00 20:00 23:00 2:00 5:00 8:00 11:00 14:00 17:00 20:00 23:00 2:00 5:00 8:00 11:00 14:00 17:00 20:00 23:00 2:00 5:00 8:00 11:00 14:00 17:00 20:00 23:00
Wind speed(knots) 1 3 9 10 8 4 1 1 1 5 5 7 8 5 0 1 1 4 6 8 8 5 0 1 2 3 7 9 8 4 0 1 1 2 7 9 8 3 0 1 1 4 7 9 8 4 0 1 1 3 8 8 7 4 0 2                
Wind direction
Wind gusts(kmph) 4 9 15 33 35 37 11 7 7 9 13 28 39 32 11 9 9 9 15 32 33 30 13 9 7 9 11 26 33 28 13 11 9 9 11 28 35 32 11 11 11 9 13 28 35 30 13 11 9 13 13 33 37 32 15 11                
Temperature(°F) 69° 69° 76° 85° 83° 81° 75° 72° 71° 70° 75° 83° 82° 81° 75° 72° 71° 70° 76° 82° 80° 79° 74° 72° 70° 70° 75° 79° 78° 78° 73° 71° 71° 70° 74° 81° 81° 79° 73° 71° 70° 69° 74° 81° 82° 80° 73° 71° 70° 69° 75° 82° 82° 80° 74° 71°                
Cloud coverage(% high) 25 50 25 40 25 40 50 40 40 50 25 25 40 15 25 50 25 50 50 25 50 40 40 50 25 65 50 65 40 25 50 75 50 65 40 50 40 40 25 25 40 40 25 40 40 25 40 40 40 40 25 25 25 40 40 40                
Cloud coverage(% middle) 40 50 40 0 15 15 15 25 25 50 40 25 15 25 40 40 40 50 50 25 40 40 50 50 25 50 65 65 40 25 50 75 50 65 40 50 25 25 25 25 40 40 40 40 25 25 25 25 25 40 25 40 25 15 25 40                
Cloud coverage(% low) 25 25 15 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 40 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 40 25 25 25 25 25 25 25 40 25 25 25                
Rainfall(mm/3hrs) 0.0 0.3 0.1 0.0 0.0 0.0 0.0 0.0 0.2 1.0 0.3 0.3 2.0 3.0 0.0 0.0 0.8 1.0 1.0 2.0 0.3 0.6 0.2 0.0 1.5 1.0 2.5 2.0 0.2 0.3 0.0 0.0 0.3 0.2 1.0 1.0 0.2 0.2 0.0 0.0 0.3 0.3 0.8 0.4 0.1 0.3 0.1 0.0 0.3 0.3 1.0 0.4 0.2 0.5 0.0 0.0                
Water sports
9
6
8
7
6
6
6
5
5
6
6
7
6
6
7
7
7
6
8
7
7
6
8
7
7
6
8
5