Water sports weather in Funchal the next 7 days
  today tomorrow Saturday 10 November Sunday 11 November Monday 12 November Tuesday 13 November Wednesday 14 November Thursday 15 November
  1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00 1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00 1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00 1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00 1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00 1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00 1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00 1:00 4:00 7:00 10:00 13:00 16:00 19:00 22:00
Wind speed(knots)               3 3 3 2 3 4 3 2 2 2 2 2 4 5 4 2 2 2 3 3 7 7 6 4 3 3 3 1 2 4 3 4 4 3 3 3 4 4 4 3 3 3 3 2 6 6 5 4 4 4 4 4 5 6 5 4  
Wind direction
Wind gusts(kmph)               13 15 19 17 11 19 17 17 13 15 17 15 11 17 20 17 13 13 17 17 17 24 32 26 19 19 19 20 15 22 22 22 20 19 20 20 17 24 22 22 19 20 20 17 15 24 26 26 22 19 20 20 22 26 24 24  
Temperature(°F)               66° 64° 63° 62° 67° 71° 71° 67° 65° 64° 64° 63° 67° 71° 71° 68° 66° 65° 65° 64° 67° 71° 71° 67° 65° 64° 63° 62° 65° 69° 69° 65° 63° 62° 61° 60° 65° 69° 69° 65° 64° 62° 62° 61° 65° 69° 69° 65° 64° 63° 62° 63° 63° 68° 68° 64°  
Cloud coverage(% high)               25 0 15 15 15 25 25 25 25 15 15 15 15 25 25 25 15 15 15 15 25 25 40 25 15 15 15 15 25 25 50 25 25 15 25 15 25 25 40 25 25 25 25 15 25 25 25 25 25 25 15 15 40 15 25 15  
Cloud coverage(% middle)               0 0 0 0 15 0 0 15 0 0 0 0 15 0 15 0 0 0 0 0 25 0 15 25 15 15 0 0 25 0 15 15 0 15 0 0 15 0 0 0 0 0 0 0 15 0 15 15 0 25 15 15 40 0 15 0  
Cloud coverage(% low)               40 40 25 25 15 40 50 50 40 25 25 25 15 40 50 50 25 25 25 25 25 50 50 40 50 40 40 40 25 50 50 40 40 50 40 50 25 50 50 50 40 40 25 40 25 40 50 40 40 25 25 40 25 50 40 40  
Rainfall(mm/3hrs)               0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 1.0 0.7 0.0 0.3 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.2 0.0 0.0 0.3 0.2 0.0 0.0 0.8 1.5 11.0 3.0 4.0 2.0 0.9 0.9 2.0 3.0  
Water sports
7
7
7
7
7
7
7
7
9
7
5
7
7
7
7
7
7
7
7
7
7
7
5
5
5
5
4
4