
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
54° / 79° |
85%
7:14 / 18:03
|
tomorrow | ||||
54° / 79° |
85%
7:13 / 18:04
|
today | tomorrow | tu 19 jan | we 20 jan | |
---|---|---|---|---|
Min (°F) | 54° | 54° | 54° | 54° |
Max (°F) | 79° | 79° | 81° | 77° |
Sun (%) | 85 | 85 | 85 | 85 |
UV Index |
You are using an Internet browser that we regretfully do not fully support