|
|
today 48° / 81° | |||||
|
|
tomorrow 54° / 81° | |||||
| today | tomorrow | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | |
| Min (°F) | 48° | 54° | 57° | 57° | 55° |
| Max (°F) | 81° | 81° | 77° | 70° | 75° |
| Wind Bft |
3
/
|
3
/
|
4
/
|
4
/
|
4
/
|
| Precip. (%) | 5% | 5% | 15% | 80% | 10% |
| Precip. (mm) | 0 mm | 0 mm | 1 mm | 2 mm | 0 mm |
| Ratings |
You are using an Internet browser that we regretfully do not fully support