|
|
today 66° / 90° | |||||
|
|
tomorrow 68° / 90° | |||||
| today | tomorrow | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | |
| Min (°F) | 66° | 68° | 70° | 70° | 70° |
| Max (°F) | 90° | 90° | 90° | 90° | 91° |
| Wind Bft |
4
/
|
4
/
|
4
/
|
4
/
|
4
/
|
| Precip. (%) | 5% | 15% | 30% | 20% | 10% |
| Precip. (mm) | 0 mm | 0 mm | 0.9 mm | 0.6 mm | 0 mm |
| Ratings |
You are using an Internet browser that we regretfully do not fully support