|
|
today 66° / 90° | |||||
|
|
tomorrow 64° / 88° | |||||
| today | tomorrow | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | |
| Min (°F) | 66° | 64° | 66° | 66° | 68° |
| Max (°F) | 90° | 88° | 88° | 91° | 91° |
| Wind Bft |
3
/
|
4
/
|
3
/
|
2
/
|
2
/
|
| Precip. (%) | 0% | 5% | 5% | 10% | 15% |
| Precip. (mm) | 0 mm | 0 mm | 0 mm | 0.4 mm | 0.2 mm |
| Ratings |
You are using an Internet browser that we regretfully do not fully support