|
|
today 61° / 84° | |||||
|
|
tomorrow 64° / 82° | |||||
| today | tomorrow | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | |
| Min (°F) | 61° | 64° | 59° | 54° | 55° |
| Max (°F) | 84° | 82° | 75° | 77° | 81° |
| Wind Bft |
4
/
|
5
/
|
3
/
|
2
/
|
3
/
|
| Precip. (%) | 0% | 10% | 60% | 5% | 10% |
| Precip. (mm) | 0 mm | 1.5 mm | 6.5 mm | 0 mm | 0 mm |
| Ratings |
You are using an Internet browser that we regretfully do not fully support