|
|
today 70° / 86° | |||||
|
|
tomorrow 75° / 88° | |||||
| today | tomorrow | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|
| 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | |
| Min (°F) | 70° | 75° | 77° | 75° | 77° |
| Max (°F) | 86° | 88° | 90° | 90° | 88° |
| Wind Bft |
3
/
|
3
/
|
2
/
|
3
/
|
4
/
|
| Precip. (%) | 90% | 60% | 35% | 25% | 20% |
| Precip. (mm) | 16 mm | 6.5 mm | 3.5 mm | 3 mm | 0.2 mm |
| Ratings |
You are using an Internet browser that we regretfully do not fully support