|
|
today 52° / 64° | |||||
|
|
tomorrow 48° / 68° | |||||
| today | tomorrow | Tuesday | Wednesday | Thursday | |
|---|---|---|---|---|---|
| 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | |
| Min (°F) | 52° | 48° | 54° | 48° | 48° |
| Max (°F) | 64° | 68° | 63° | 57° | 61° |
| Wind Bft |
1
/
|
2
/
|
3
/
|
2
/
|
2
/
|
| Precip. (%) | 10% | 10% | 80% | 75% | 55% |
| Precip. (mm) | 0.1 mm | 0 mm | 3.5 mm | 8 mm | 3 mm |
| Ratings |
You are using an Internet browser that we regretfully do not fully support