
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
37° / 81° |
80%
6:58 / 17:09
|
tomorrow | ||||
54° / 73° |
70%
6:58 / 17:10
|
today | tomorrow | tu 19 jan | we 20 jan | |
---|---|---|---|---|
Min (°F) | 37° | 54° | 54° | 52° |
Max (°F) | 81° | 73° | 68° | 73° |
Sun (%) | 80 | 70 | 50 | 50 |
UV Index |
You are using an Internet browser that we regretfully do not fully support