
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
46° / 57° |
5%
7:17 / 17:28
|
tomorrow | ||||
48° / 55° |
0%
7:17 / 17:29
|
today | tomorrow | fr 29 jan | sa 30 jan | |
---|---|---|---|---|
Min (°F) | 46° | 48° | 43° | 43° |
Max (°F) | 57° | 55° | 54° | 55° |
Sun (%) | 5 | 0 | 35 | 25 |
UV Index |
You are using an Internet browser that we regretfully do not fully support