
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
27° / 41° |
25%
7:37 / 17:44
|
tomorrow | ||||
19° / 48° |
40%
7:37 / 17:45
|
today | tomorrow | fr 22 jan | sa 23 jan | |
---|---|---|---|---|
Min (°F) | 27° | 19° | 27° | 30° |
Max (°F) | 41° | 48° | 41° | 36° |
Sun (%) | 25 | 40 | 5 | 0 |
UV Index |
You are using an Internet browser that we regretfully do not fully support