
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
16° / 34° |
55%
7:37 / 16:55
|
tomorrow | ||||
28° / 41° |
25%
7:38 / 16:55
|
today | tomorrow | sa 14 dec | su 15 dec | |
---|---|---|---|---|
Min (°F) | 16° | 28° | 36° | 32° |
Max (°F) | 34° | 41° | 43° | 37° |
Sun (%) | 55 | 25 | 0 | 5 |
UV Index |
You are using an Internet browser that we regretfully do not fully support