
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
41° / 70° |
60%
6:16 / 20:08
|
tomorrow | ||||
48° / 61° |
35%
6:14 / 20:10
|
today | tomorrow | we 25 apr | th 26 apr | |
---|---|---|---|---|
Min (°F) | 41° | 48° | 37° | 45° |
Max (°F) | 70° | 61° | 63° | 61° |
Sun (%) | 60 | 35 | 80 | 35 |
UV Index |
You are using an Internet browser that we regretfully do not fully support