
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
30° / 39° |
25%
7:11 / 17:08
|
tomorrow | ||||
25° / 32° |
65%
7:11 / 17:09
|
today | tomorrow | fr 29 jan | sa 30 jan | |
---|---|---|---|---|
Min (°F) | 30° | 25° | 14° | 14° |
Max (°F) | 39° | 32° | 21° | 28° |
Sun (%) | 25 | 65 | 65 | 75 |
UV Index |
You are using an Internet browser that we regretfully do not fully support