
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
48° / 79° |
65%
6:05 / 20:12
|
tomorrow | ||||
52° / 77° |
75%
6:03 / 20:13
|
today | tomorrow | th 26 apr | fr 27 apr | |
---|---|---|---|---|
Min (°F) | 48° | 52° | 54° | 54° |
Max (°F) | 79° | 77° | 79° | 64° |
Sun (%) | 65 | 75 | 65 | 15 |
UV Index |
You are using an Internet browser that we regretfully do not fully support