
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
16° / 23° |
15%
7:31 / 16:51
|
tomorrow | ||||
5° / 30° |
5%
7:31 / 16:52
|
today | tomorrow | fr 22 jan | sa 23 jan | |
---|---|---|---|---|
Min (°F) | 16° | 5° | 25° | 5° |
Max (°F) | 23° | 30° | 30° | 16° |
Sun (%) | 15 | 5 | 10 | 25 |
UV Index |
You are using an Internet browser that we regretfully do not fully support