
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
39° / 50° |
25%
6:46 / 17:02
|
tomorrow | ||||
41° / 54° |
55%
6:45 / 17:03
|
today | tomorrow | fr 29 jan | sa 30 jan | |
---|---|---|---|---|
Min (°F) | 39° | 41° | 46° | 37° |
Max (°F) | 50° | 54° | 54° | 54° |
Sun (%) | 25 | 55 | 40 | 70 |
UV Index |
You are using an Internet browser that we regretfully do not fully support