|
|
today 70° / 84° | |||||
|
|
tomorrow 75° / 88° | |||||
| today | tomorrow | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|
| 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | |
| Min (°F) | 70° | 75° | 75° | 75° | 75° |
| Max (°F) | 84° | 88° | 90° | 90° | 88° |
| Wind Bft |
3
/
|
3
/
|
2
/
|
2
/
|
4
/
|
| Precip. (%) | 100% | 45% | 20% | 15% | 15% |
| Precip. (mm) | 13 mm | 4.5 mm | 1.5 mm | 2.5 mm | 0.6 mm |
| Ratings |
You are using an Internet browser that we regretfully do not fully support