|
|
today 68° / 84° | |||||
|
|
tomorrow 64° / 84° | |||||
| today | tomorrow | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|
| 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | 6-12hr 12-18hr 18-24hr | |
| Min (°F) | 68° | 64° | 64° | 61° | 52° |
| Max (°F) | 84° | 84° | 75° | 68° | 68° |
| Wind Bft |
2
/
|
2
/
|
2
/
|
3
/
|
2
/
|
| Precip. (%) | 0% | 30% | 60% | 45% | 10% |
| Precip. (mm) | 2 mm | 3 mm | 11 mm | 4 mm | 0 mm |
| Ratings |
You are using an Internet browser that we regretfully do not fully support